🏠 House Consumption Tracker

Source of truth: PostgreSQL · summary cached in Valkey (this load: db)

Consumption summary

MeterLatest readingLast consumption (Δ)Per day (avg)Readings
electricity 19868 896 3.86 14
gas 19702 1386 5.97 14
water 1679 23 0.10 14

Recent readings

WhenMeterReadingNote
Mon Jun 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time) gas 19702 Initial reading for this app
Mon Jun 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time) water 1679 Initial reading for this app
Mon Jun 22 2026 00:00:00 GMT+0000 (Coordinated Universal Time) electricity 19868 Initial reading for this app
Sun Nov 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) gas 18316
Sun Nov 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) electricity 18972
Sun Nov 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) water 1656
Sun May 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) water 1637
Sun May 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) gas 17942
Sun May 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) electricity 18365
Sat Nov 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) water 1620
Sat Nov 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) gas 16877
Sat Nov 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) electricity 17700
Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) water 1617
Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) gas 16754
Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) electricity 17566
Sun Sep 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) water 1614
Sun Sep 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) gas 16651
Sun Sep 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) electricity 17425
Thu Aug 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) water 1611
Thu Aug 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) gas 16609

meter-tracker · deployed via GitOps on Personal Platform (WP7)